| ear | Les jalons |
| Jan. 2003 | Circuits JOYPCB mis en place |
| Mar. 2004 | Shenzhen Bao Un bureau commence à fonctionner |
| Mar. 2004 | Protection de l'environnement Shenzhen Advanced Unit |
| May-04 | ISO9001:2000 |
| May-04 | ISO14001:2004 |
| May-04 | TS16949:2002 |
| Aug. 2004 | La zone d'expansion D |
| May-05 | La certification UL |
| Sep.2005 | La production de charge |
| Feb.2006 | Création de la division PCB du noyau métallique JOYPCB |
| May.2007 | Effacer la production |
| July.2007 | CQC |
| Sep.2007 | Rejoignez la Shenzhen PCB Industry Association |
| Sep.2007 |
capacité de production de PCB de cuivre lourd |
| Oct.2007 |
Capacité de PCB de 26 couches |
| Mar.2008 | AAA Douane Entreprise à haut crédit |
| Jun-08 | TS16949:2009 |
| Mar.2010 | Une percée majeure de la carte HDI, des perceuses laser import |
| Apr.2011 | Création de la division d’assemblage de circuits imprimés JOYPCB |
| May-11 |
01005 Composants capacité PCB Assembly |
| Jun-12 | ISO13485 |
| Mar-12 |
Pays Entreprise high-tech |